<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for The Studio Blog</title>
	<link>http://blogs.premierstudios.com</link>
	<description>Marketing for Affinity Brands</description>
	<pubDate>Sat, 22 Nov 2008 04:08:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Prius Owners Vote For Obama by Francois DAVID</title>
		<link>http://blogs.premierstudios.com/blog/2008/09/04/marketing-politics-and-other-dirty-jobs/#comment-2856</link>
		<dc:creator>Francois DAVID</dc:creator>
		<pubDate>Sat, 01 Nov 2008 14:11:58 +0000</pubDate>
		<guid>http://blogs.premierstudios.com/blog/2008/09/04/marketing-politics-and-other-dirty-jobs/#comment-2856</guid>
		<description>US manufacturers seem to be reticent to build those cars because of the gas lobby, Japanese have made the choice for the future before US, that's why american ecologists have to buy foreign cars !! US are late, that's all...</description>
		<content:encoded><![CDATA[<p>US manufacturers seem to be reticent to build those cars because of the gas lobby, Japanese have made the choice for the future before US, that&#8217;s why american ecologists have to buy foreign cars !! US are late, that&#8217;s all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prius Owners Vote For Obama by Gerald Smith</title>
		<link>http://blogs.premierstudios.com/blog/2008/09/04/marketing-politics-and-other-dirty-jobs/#comment-2725</link>
		<dc:creator>Gerald Smith</dc:creator>
		<pubDate>Sun, 26 Oct 2008 00:44:48 +0000</pubDate>
		<guid>http://blogs.premierstudios.com/blog/2008/09/04/marketing-politics-and-other-dirty-jobs/#comment-2725</guid>
		<description>Good point Dan.</description>
		<content:encoded><![CDATA[<p>Good point Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prius Owners Vote For Obama by Dan Pugh</title>
		<link>http://blogs.premierstudios.com/blog/2008/09/04/marketing-politics-and-other-dirty-jobs/#comment-2719</link>
		<dc:creator>Dan Pugh</dc:creator>
		<pubDate>Sat, 25 Oct 2008 22:18:00 +0000</pubDate>
		<guid>http://blogs.premierstudios.com/blog/2008/09/04/marketing-politics-and-other-dirty-jobs/#comment-2719</guid>
		<description>I have noticed the same thing. In my neighborhood, there are tons of Prius drivers now and all of them have the new presidential Obama seal stickers on their cars. I have never seen anything like this before. It is funny that Obama states that is all for making GM produce their own clean fuel efficient cars here in the USA, however, his supporters only buy Toyots Priuses. Go figure!</description>
		<content:encoded><![CDATA[<p>I have noticed the same thing. In my neighborhood, there are tons of Prius drivers now and all of them have the new presidential Obama seal stickers on their cars. I have never seen anything like this before. It is funny that Obama states that is all for making GM produce their own clean fuel efficient cars here in the USA, however, his supporters only buy Toyots Priuses. Go figure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McAffinity? &#8230;Never. by Kelly Sizemore</title>
		<link>http://blogs.premierstudios.com/blog/2008/09/17/mcaffinity-never/#comment-2076</link>
		<dc:creator>Kelly Sizemore</dc:creator>
		<pubDate>Fri, 26 Sep 2008 19:15:26 +0000</pubDate>
		<guid>http://blogs.premierstudios.com/blog/2008/09/17/mcaffinity-never/#comment-2076</guid>
		<description>Great blog, Ken.  The last line made me laugh out loud.

You provide a good example of the importance of good customer service.  Affinity Brand or not, all brands need to keep that on the forefront.</description>
		<content:encoded><![CDATA[<p>Great blog, Ken.  The last line made me laugh out loud.</p>
<p>You provide a good example of the importance of good customer service.  Affinity Brand or not, all brands need to keep that on the forefront.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Service Is Never Expensive&#8230; by Ramsey Mohsen</title>
		<link>http://blogs.premierstudios.com/blog/2008/09/09/affordable-customer-service/#comment-2059</link>
		<dc:creator>Ramsey Mohsen</dc:creator>
		<pubDate>Fri, 26 Sep 2008 03:41:53 +0000</pubDate>
		<guid>http://blogs.premierstudios.com/blog/2008/09/09/affordable-customer-service/#comment-2059</guid>
		<description>With everything I do -- from building websites to hanging out with friends, I've always hung my hat on the fact details matter. If you think people don't notice, they do.

--
Ramsey
www.ramseymohsen.com</description>
		<content:encoded><![CDATA[<p>With everything I do &#8212; from building websites to hanging out with friends, I&#8217;ve always hung my hat on the fact details matter. If you think people don&#8217;t notice, they do.</p>
<p>&#8211;<br />
Ramsey<br />
<a href="http://www.ramseymohsen.com" rel="nofollow">http://www.ramseymohsen.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Mailing Lists For All&#8230; by Mark Feldman</title>
		<link>http://blogs.premierstudios.com/blog/2008/08/26/free-mailing-lists-for-all/#comment-1759</link>
		<dc:creator>Mark Feldman</dc:creator>
		<pubDate>Thu, 11 Sep 2008 16:42:20 +0000</pubDate>
		<guid>http://blogs.premierstudios.com/blog/2008/08/26/free-mailing-lists-for-all/#comment-1759</guid>
		<description>You can also try netprospex (www.netprospex.com) which is similar to Jigsaw.  The main difference is that NetProspex does a lot of quality checks on incoming data before it goes into the database.  Jigsaw relies primarily on users to check data quality whereas NetProspex takes on the responsibility for quality checking itself.</description>
		<content:encoded><![CDATA[<p>You can also try netprospex (www.netprospex.com) which is similar to Jigsaw.  The main difference is that NetProspex does a lot of quality checks on incoming data before it goes into the database.  Jigsaw relies primarily on users to check data quality whereas NetProspex takes on the responsibility for quality checking itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming Is Real! by pschmidt@fivestarspeakers.com</title>
		<link>http://blogs.premierstudios.com/blog/2008/05/24/global-warming-is-real/#comment-508</link>
		<dc:creator>pschmidt@fivestarspeakers.com</dc:creator>
		<pubDate>Tue, 24 Jun 2008 21:54:17 +0000</pubDate>
		<guid>http://blogs.premierstudios.com/blog/2008/05/24/global-warming-is-real/#comment-508</guid>
		<description>I guess it coincides with large glasses and bottles.</description>
		<content:encoded><![CDATA[<p>I guess it coincides with large glasses and bottles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mary Mac&#8217;s Tea Room by Jon Stout</title>
		<link>http://blogs.premierstudios.com/blog/2008/03/27/mary-macs-tea-room/#comment-38</link>
		<dc:creator>Jon Stout</dc:creator>
		<pubDate>Fri, 28 Mar 2008 01:23:41 +0000</pubDate>
		<guid>http://blogs.premierstudios.com/blog/2008/03/27/mary-macs-tea-room/#comment-38</guid>
		<description>Just a thought,

When you are uncomfortable after a large, rich meal, try a cup of tea. It will make you feel better.

Regards</description>
		<content:encoded><![CDATA[<p>Just a thought,</p>
<p>When you are uncomfortable after a large, rich meal, try a cup of tea. It will make you feel better.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starbucks Reaches Out by Jason Rakowski</title>
		<link>http://blogs.premierstudios.com/blog/2008/03/22/starbucks-reaches-out/#comment-36</link>
		<dc:creator>Jason Rakowski</dc:creator>
		<pubDate>Sun, 23 Mar 2008 03:22:57 +0000</pubDate>
		<guid>http://blogs.premierstudios.com/blog/2008/03/22/starbucks-reaches-out/#comment-36</guid>
		<description>Good Layout and design.  I like your blog.  I just added your RSS feed to my Google News Reader.  .

Jason Rakowski</description>
		<content:encoded><![CDATA[<p>Good Layout and design.  I like your blog.  I just added your RSS feed to my Google News Reader.  .</p>
<p>Jason Rakowski</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join The Conversation&#8230; by Oberonei</title>
		<link>http://blogs.premierstudios.com/blog/2008/02/16/join-the-conversation/#comment-32</link>
		<dc:creator>Oberonei</dc:creator>
		<pubDate>Thu, 20 Mar 2008 19:08:58 +0000</pubDate>
		<guid>http://blogs.premierstudios.com/blog/2008/02/16/join-the-conversation/#comment-32</guid>
		<description>thats for sure, man</description>
		<content:encoded><![CDATA[<p>thats for sure, man</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Royal Brand Experience by D. Olson</title>
		<link>http://blogs.premierstudios.com/blog/2008/03/17/royal-brand-experience/#comment-21</link>
		<dc:creator>D. Olson</dc:creator>
		<pubDate>Tue, 18 Mar 2008 04:51:20 +0000</pubDate>
		<guid>http://blogs.premierstudios.com/blog/2008/03/17/royal-brand-experience/#comment-21</guid>
		<description>I had not considered this before.  It is rightly a best example of brand experience.</description>
		<content:encoded><![CDATA[<p>I had not considered this before.  It is rightly a best example of brand experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stay with the Company Boat by York Davis</title>
		<link>http://blogs.premierstudios.com/blog/2008/03/13/stay-with-the-company-boat/#comment-18</link>
		<dc:creator>York Davis</dc:creator>
		<pubDate>Fri, 14 Mar 2008 04:15:11 +0000</pubDate>
		<guid>http://blogs.premierstudios.com/blog/2008/03/13/stay-with-the-company-boat/#comment-18</guid>
		<description>I like this analogy.  It is the best I heard lately.</description>
		<content:encoded><![CDATA[<p>I like this analogy.  It is the best I heard lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring Up in Digital Media by UpComingCamera.Info &#187; Blog Archive &#187; Measuring Up in Digital Media</title>
		<link>http://blogs.premierstudios.com/blog/2008/03/10/measuring-up-in-digital-media/#comment-12</link>
		<dc:creator>UpComingCamera.Info &#187; Blog Archive &#187; Measuring Up in Digital Media</dc:creator>
		<pubDate>Mon, 10 Mar 2008 23:22:33 +0000</pubDate>
		<guid>http://blogs.premierstudios.com/blog/2008/03/10/measuring-up-in-digital-media/#comment-12</guid>
		<description>[...] technology has given rise to dozens of media venues, each with its own set of metrics for &#8230; MORE &#62;&#62;Creadit By weight [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] technology has given rise to dozens of media venues, each with its own set of metrics for &#8230; MORE &gt;&gt;Creadit By weight [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NIN WIN (with Brand Fans) by Gerald Smith</title>
		<link>http://blogs.premierstudios.com/blog/2008/03/05/labelwhat-label/#comment-5</link>
		<dc:creator>Gerald Smith</dc:creator>
		<pubDate>Thu, 06 Mar 2008 14:24:14 +0000</pubDate>
		<guid>http://blogs.premierstudios.com/blog/2008/03/05/labelwhat-label/#comment-5</guid>
		<description>Dead on.  Reality sinks in.  Just when we thought the paradigm had changed in the music industry it changes again?</description>
		<content:encoded><![CDATA[<p>Dead on.  Reality sinks in.  Just when we thought the paradigm had changed in the music industry it changes again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pandora&#8217;s Box by Matt Johnson</title>
		<link>http://blogs.premierstudios.com/blog/2008/03/05/pandoras-box/#comment-3</link>
		<dc:creator>Matt Johnson</dc:creator>
		<pubDate>Wed, 05 Mar 2008 22:23:45 +0000</pubDate>
		<guid>http://blogs.premierstudios.com/blog/2008/03/05/pandoras-box/#comment-3</guid>
		<description>lastfm.com

Same basic premise...but you install as an app, which shows up in your menu bar.

Both have changed (again) the way I listen to music.</description>
		<content:encoded><![CDATA[<p>lastfm.com</p>
<p>Same basic premise&#8230;but you install as an app, which shows up in your menu bar.</p>
<p>Both have changed (again) the way I listen to music.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
